All our Packages are custom designed keeping in mind your unique needs and requirements.
Please email or call us for more information on our Pricing Structure.
We are all about customized solutions and prompt support.
Prices
50 MB = Rs. 6,000 = US $ 69
100 MB = Rs. 12,000 = US $ 138
250 MB = Rs. 20,000 = US $ 230
500 MB = Rs. 30,000 = US $ 345
1000 MB = Rs. 50,000 US $575
2000 MB = Rs. 75,000 US $ 862
3000 MB = Rs. 100,000 US $ 1,149
Revised rates updated on 10 Feb 2010, US $ 1 = Pak Rupee 87/=
Service
| 24x7x365 Live Customer Support | Not Yet Implemented |
| Email and Phone Support | Yes |
| RAID Hard-Drive Mirroring | Yes |
| Multi-Homed Network | Yes |
| Daily Server Backups | Yes |
| 99.9% Uptime SLA Guarantee | Ask |
Resources
| Disk Space | Customized |
| Monthly Transfer | Customized |
| User Accounts | Package |
| Domains | Package |
| Sub Domains | Package |
| Dedicated IP Addresses | Yes on Request |
| Mail Boxes | Customized / Yes |
| Email Forwarding | Customized / Yes |
| IMAP/POP3/SMTP Access | Customized / Yes |
| Mailing Lists Unlimited | Customized / Yes |
| Enterprise WebMail Access | Customized / Yes |
| Encryption Support via SSL | Customized / Yes |
| Enterprise-Level AntiSpam | Customized / Yes |
Databases
| Microsoft Access Databases | Yes |
| Microsoft SQL 2005 Databases | Yes |
| MySQL 5.0 Databases | Yes |
| PostgreSQL 7.4 Unlimited | Yes |
| ASP.NET Enterprise Manager | Yes |
| phpMyAdmin | Yes |
| phpPGAdmin | Yes |
| Database Restores | Yes |
| Daily Database Backups | Yes |
Windows Features
| Platform | Windows 2003 |
| ColdFusion 7 MX | Yes |
| ASP.NET 1.1, 2.0, 3.5 | Yes |
| .NET DLL (Code-Behind) Support | Yes |
| ASP 3.0 | Yes |
| FrontPage Extensions | Yes |
| .NET AJAX Framework | Yes |
| PHP 5.0 | Yes |
| Perl 5 | Yes |
| DSN, ODBC and OLEDB | Yes |
| ADO/ADO.NET | Yes |
| SilverLight 3.0 Support | Yes |
| Flash/Shockwave Support | Yes |
| 20+ ASP Components | Yes |
